
Category

40 Type 380V Three Phase Deformed Rebar Bending Machine
Technical Specifications 1. The latest heavy-duty gear box assembly, spindle is a maintenance free. 2. Column and spool
Basic Info.
Model NO. | GW42 |
Suitable for | Alloy, Carbon Steel |
Type | Manual Bending Machine |
Model No. | Gw42r |
Machine Weight | 320kgs |
Usage | Construction Works Steel Bending |
Color | as Per Customer Requirement |
Transport Package | Wood Case/ Steel Frame |
Specification | 380kg |
Trademark | UNI |
Origin | China |
HS Code | 8462299000 |
Production Capacity | 30000 Set a Year |
Product Description
Technical Specifications
S. No | Description | GW 42R | GW 42Y | GW 50R | GW 50Y | GW 42 Advanced |
1 | Bending Ability | Round Steel up to 32mm Ribbed Steel up to 28mm | Round Steel up to 34mm Ribbed Steel up to 32mm | Round Steel up to 40mm Ribbed Steel up to 36mm | Round Steel up to 40mm Ribbed Steel up to 36mm | Round Steel up to 34mm Ribbed Steel up to 32mm Cutting 20mm |
2 | Production Capacity | 8 R/min | 8 R/min | 8 R/min | 8 R/min | 8 R/min |
3 | Motor Power | 3 kW | 3 kW | 4 kW | 4 kW | Bending 3 kW / Cutting 1.5 kW |
4 | Motor Voltage | 380 V/ 50 Hz | 380 V/ 50 Hz | 380 V/ 50 Hz | 380 V/ 50 Hz | Bending 380 V/ 50 Hz Cutting 220 V/ 50 Hz |
5 | Motor RPM | 1440 | 1440 | 1440 | 1440 | 1440 |
6 | Power Protection | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
7 | Size | 850x770x835 mm without packing | 820x740x890 mm without packing | 940x7800x860 mm without packing | 985x815x855 mm without packing | 950x810x910 mm without packing |
900x820x985 mm with packing | 870x790x1040 mm with packing | 990x930x1010 mm with packing | 1035x865x1005 mm with packing | 1000x860x1060 mm with packing | ||
8 | Weight | 297 Kg without packing | 365 Kg without packing | 415 Kg without packing | 442 Kg without packing | 385 Kg without packing |
315 Kg with packing | 383 Kg with packing | 435 Kg with packing | 460 Kg with packing | 403 Kg with packing | ||
9 | Oil Type | Gear Lubricant | Gear Lubricant | Gear Lubricant | Gear Lubricant | Gear Lubricant Hydraulic Oil |
10 | Quantity of Oil | 16 Kgs | 16 Kgs | 18 Kgs | 18 Kgs | Bending 16 Kgs Cutting 6 Kgs |
11 | Frequency for Oil Change | 500 Hrs | 500 Hrs | 500 Hrs | 500 Hrs | 500 Hrs |
1. The latest heavy-duty gear box assembly, spindle is a maintenance free.
2. Column and spool adopt high quality alloy steel, high temperature quenching treatment, higher hardness, more wear-resisting
3. Increase heavy of disc and square steel, never deformation, bend bar more accurately
4. Enclosed electric cabinet, moisture proof, prevent dust, prevent leakage
5. Thickening the dashboard, increase the integrity of the machine and longer service life
6. Double-sided operation, so that people can operate in tow realizations conveniently and quickly.
7. Rotary oil-way of work station makes add oil more conveniently
8. Advanced Electrical control panel with brake motor increases performance and durability
9. Different Bending Bushes designed for various bending radius
10. Ensures high durability at its user ends, effectively increases the production capacity
11. Various sizes of bushes for bending diameter of bars