
Category

Electric 4
Electric 4-25mm Steel Bar Hoop Bending Machine Rebar Stirrup Bender Machine Product Introduction: Rebar bending machine
Basic Info.
Model NO. | GW45 |
Suitable for | Aluminum, Carbon Steel |
Type | Roller-Bending Machine |
After-Sales Service Provided | Online Support, Video Technical Support |
Key Selling Points | Easy to Operate |
Raw Material | Steel Bar |
Bending Angle | 0-180 |
Wattage | 1600W/1700W |
Motor Power | 3.0-4.0kw |
Material / Metal Processed | Aluminum, Carbon Steel, Rod |
Voltage | 220/380V |
Dia of Deformed Bar of 2ND Degree | 6-32/35/42mm |
Dia of Bending Round Steel | 6-40/42/50mm |
Transport Package | Carton Box |
Specification | 110*90*70CM |
Trademark | Maxmach |
Origin | Zhejiang, China |
HS Code | 8462299000 |
Production Capacity | 1000PCS/Month |
Product Description
Electric 4-25mm Steel Bar Hoop Bending Machine Rebar Stirrup Bender Machine
Product Introduction:Rebar bending machine belongs to an improvement of the structure of steel bar bending machine
Principle:a horizontal working disc rotating on the vertical axis, placing the reinforcing bar in the dotted line position in the figure, the supporting pin is fixed on the machine tool, the center pin and the pressing pin shaft are mounted on the working disc, and the disc will be rotated The steel bars are bent.
Features:
1.Adopts the 10 mm thicken top plate and high rigidity disk of iron,more durable
2.Equirpped with international standard copper motor
3.Equipped with ultra-high hardness accessory and adjustable fender
4.Equipped with stop switch ,the machine can stop immediately ensure the safety of the workers
5.Adopt 16mm thick top plate,high rigidity disk ,adjustable stylobate,the bending angle of more efficient
Parameter:
Model | GW40 | GW45 | GW50 |
Dia of bending round steel(mm) | 6-40 | 6-42 | 6-50 |
Dia of deformed bar of 2nd degree(mm) | 6-32 | 6-35 | 6-42 |
Rotary speed of principle axis(mm) | 3-15 | 3-20 | 3-25 |
Motor Power(kw) | 3.0 | 4.0 | 4.0 |
Voltage(V) | 220/380 | 220/380 | 220/380 |
Frequenc(hz) | 50/60 | 50/60 | 50/60 |
NW/GW(KG) | 232/248 | 355/375 | 385/405 |
Packing size(mm) | 750*700*860 | 860*860*1100 | 1100*900*700 |
Details