
Category

Electric Round Steel Bender/Auto Rebar Bender to Process Wire Coil & Straight Steel Bar for Construction
Electric Round Steel Bender/Auto Rebar Bender To Process Wire Coil & Straight Steel Bar For Construction 1.Description T
Basic Info.
Model NO. | Deveop No. 1/2/3/4/5 |
Certification | ISO 9001:2000, ISO 9001:2008, CE |
Automation | Automatic |
Suitable for | Carbon Steel |
Type | Cnc Bending Machine |
Transport Package | Wooden Case or Suitable for Sea Shipping |
Specification | To bend steel stirrups |
Trademark | Hongshuo |
Origin | China |
HS Code | 8462219000 |
Production Capacity | 300 Sets Per Month |
Product Description
Electric Round Steel Bender/Auto Rebar Bender To Process Wire Coil & Straight Steel Bar For Construction1.Description
The equipment adopting CNC servo control system, which can automatically complete the straightening, sizing, bending, cutting, and other continuous processes in various sizes and shapes of square, rectangle, triangle, polygon, etc, with high efficiency and accurate precision.
2.Machine Photos 3.Technical parameters
Model No. | Develop No.1 | Develop No.2 | Develop No.3 | Develop No.4 | Develop No.5 |
Single Working Line | Smooth steel:4-10mm | Smooth steel:4-12mm | Smooth steel:5-14mm | Smooth steel:4-12mm | Smooth steel:5-14mm |
Ribbed steel: 4-8mm | Ribbed steel: 4-10mm | Ribbed steel: 5-14mm | Ribbed steel : 4-10mm | Ribbed steel: 5-10mm | |
Double Working Line | Smooth steel: 4-6mm | Smooth steel: 4-8mm | Smooth steel: 5-10mm | Smooth steel: 4-10mm | Smooth steel: 5-10mm |
Ribbed steel:4-6mm | Ribbed steel :4-8mm | Ribbed steel :5-10mm | Ribbed steel : 4-8mm | / | |
Max. Bending Angle | ±180° | ±180° | ±180° | ±180° | ±180° |
Max. Pulling Speed | 60m/min | 60m/min | 75m/min | 60m/min | 75m/min |
Max. Bending Speed | 800°/s | 800°/s | 1000°/s | 800°/s | 1000°/s |
Stirrup Shapes | 100pcs | 100pcs | 500pcs | 500pcs | 500pcs |
Motor power | 14kw | 20kw | 32kw | 23.5kw | 32kw |
Working Temperature | -5°~40° | -5°~40° | -5°~40° | -5°~40° | -5°~40° |
Length Error | ±1mm | ±1mm | ±1mm | ±1mm | ±1mm |
Angle Error | ±1° | ±1° | ±1° | ±1° | ±1° |
Weight | 1150kg | 1350kg | 2000kg | 1150kg | 2200kg |
4.Application 5.End Products 6.Delivery Photos